FINANCIAL STATEMENT ANALYSIS
By: GIBSON,CHARLES H.
Material type: BookPublisher: CENGAGE 2017Edition: 13TH.Description: 664.ISBN: 9788131525258.Subject(s): MANAGEMENTDDC classification: 657.3Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6269 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6270 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6271 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6272 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6273 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6274 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6275 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6276 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6277 | |
Books | Delhi Technological University, East Campus | 657.3 GIB (Browse shelf) | Available | EC6278 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
657.3 FOS FINANCIAL STATEMENT ANALYSIS | 657.3 FOS FINANCIAL STATEMENT ANALYSIS | 657.3 FOS FINANCIAL STATEMENT ANALYSIS | 657.3 GIB FINANCIAL STATEMENT ANALYSIS | 657.3 GIB FINANCIAL STATEMENT ANALYSIS | 657.3 GIB FINANCIAL STATEMENT ANALYSIS | 657.3 GIB FINANCIAL STATEMENT ANALYSIS |
There are no comments for this item.