EXCEL 2016 FORMULAS AND FUNCTIONS
By: MCFEDRIES,PAUL.
Material type: BookPublisher: PEARSON 2017Description: 508.ISBN: 9789332578616.Subject(s): MANAGEMENTDDC classification: 005.54Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 005.54 MCF (Browse shelf) | Available | EC6159 | |
Books | Delhi Technological University, East Campus | 005.54 MCF (Browse shelf) | Available | EC6160 | |
Books | Delhi Technological University, East Campus | 005.54 MCF (Browse shelf) | Available | EC6161 | |
Books | Delhi Technological University, East Campus | 005.54 MCF (Browse shelf) | Available | EC6162 | |
Books | Delhi Technological University, East Campus | 005.54 MCF (Browse shelf) | In transit from Delhi Technological University to Delhi Technological University, East Campus since 22/04/2024 | EC6163 |
There are no comments for this item.